<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designworks Blog</title>
	<atom:link href="http://www.design-works.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.design-works.com/blog</link>
	<description>Marketing, design, branding and web.</description>
	<lastBuildDate>Thu, 22 Oct 2009 07:42:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Common Website Mistakes</title>
		<link>http://www.design-works.com/blog/5-common-website-mistakes/</link>
		<comments>http://www.design-works.com/blog/5-common-website-mistakes/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:42:42 +0000</pubDate>
		<dc:creator>Adam Koontz</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Analytics]]></category>

		<guid isPermaLink="false">http://www.design-works.com/blog/?p=63</guid>
		<description><![CDATA[We often encounter mistakes or missing pieces when new clients ask us to improve their websites.  Below is a list of some of the common one's we've observed:
1. No website analytics.
This is one of the most important things you can add to your website yet surprisingly it is often overlooked. With free analytics packages [...]]]></description>
		<wfw:commentRss>http://www.design-works.com/blog/5-common-website-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 of Our Favorite Website UI Plug-Ins</title>
		<link>http://www.design-works.com/blog/5-of-our-favorite-website-ui-plug-ins/</link>
		<comments>http://www.design-works.com/blog/5-of-our-favorite-website-ui-plug-ins/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:15:49 +0000</pubDate>
		<dc:creator>Adam Koontz</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.design-works.com/blog/?p=30</guid>
		<description><![CDATA[We’ve compiled a list of our favorite 5 most commonly used website user interface plug-ins.  These plug-ins offer easy solutions to enable more user-friendly functionality on your website.
jQuery Accordion
The jQuery Accordion is a great way to organize content on a webpage; especially if you have a lot of content that needs to fit within a [...]]]></description>
		<wfw:commentRss>http://www.design-works.com/blog/5-of-our-favorite-website-ui-plug-ins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media&#8230;More Intuition and Less Analysis</title>
		<link>http://www.design-works.com/blog/social-media-more-intuition-and-less-analysis/</link>
		<comments>http://www.design-works.com/blog/social-media-more-intuition-and-less-analysis/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:22:32 +0000</pubDate>
		<dc:creator>Chi Ping Li</dc:creator>
				<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.design-works.com/blog/?p=18</guid>
		<description><![CDATA["… we should all use more intuition and less analysis to trade successfully through this period; thinking from the outside in; being absolutely clear what the value proposition is in the eyes of the customer/consumer, and adapting our business to fit." Economic Update August 2009, Roger Martin-Fagg.
"To use more intuition and less analysis" is a [...]]]></description>
		<wfw:commentRss>http://www.design-works.com/blog/social-media-more-intuition-and-less-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
